Targeted Services 4th and 5th Grade
Scholars will receive additional academic enrichment opportunities to accelerate a student’s learning from outside the traditional classroom setting. Continuous Learning Plans with grade-level goals will be used to measure our scholars' academic improvement in literacy and math.
Options
TS 4/5
Already started| Date | Time | Location |
|---|---|---|
| Wed, Mar 4th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, Mar 11th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, Mar 12th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, Mar 18th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, Mar 19th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, Apr 1st 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, Apr 2nd 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, Apr 8th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, Apr 9th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, Apr 15th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, Apr 16th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, Apr 22nd 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, Apr 23rd 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, Apr 29th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, Apr 30th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, May 6th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, May 7th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, May 13th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, May 14th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Wed, May 20th 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
| Thu, May 21st 2026 | 2:00 - 4:30 PM | Brooklyn Center Elementary |
Map / Location